Locations

Node ID Long Name Short Name Latitude Longitude Updated At
2579168928 Bradz: Deep Darkness Deck πŸŒ‘ πŸŒ‘ -27.341619 153.065882 14/12/2025, 6:49:12 pm
2956805632 πŸ“‘βš‘ MoggillVerse βš‘πŸ“‘ MV -27.569170 152.872949 14/12/2025, 6:49:12 pm
2086327164 CIA Bird network relay station BIRB -27.375421 153.042286 14/12/2025, 6:49:11 pm
2962229339 JSON-2 😎✌️ JTWO -27.551334 153.065882 14/12/2025, 6:49:04 pm
1660465576 I//E XIAO ESP32 KIT IEX1 -27.387494 153.072435 14/12/2025, 6:48:58 pm
2658665180 Arjun #3 V3 PAA3 -27.479245 153.046221 14/12/2025, 6:48:56 pm
1128206784 VK4DKW 11c0 DKW1 -27.304569 153.012119 14/12/2025, 6:48:42 pm
2224743500 Erk2 Erk2 -27.551334 153.013453 14/12/2025, 6:48:12 pm
2466694149 VK4VAK Femto VAKF -27.453030 153.046221 14/12/2025, 6:48:06 pm
3175514704 Meshtastic 8250 8250 -27.528717 152.898223 14/12/2025, 6:48:06 pm
2104775346 Craig - RAK β˜€ CRAU -27.479245 153.006899 14/12/2025, 6:48:04 pm
1821907680 TDXUplink TDXU -27.570877 152.871155 14/12/2025, 6:47:26 pm
1698006935 Shnoot🦊 Home 🦊 -27.321958 153.033114 14/12/2025, 6:47:20 pm
3663980196 DM40 T-Beam DM40 -27.498906 153.013453 14/12/2025, 6:47:19 pm
3662912396 ICS2 (MQTT Bridge) ICS2 -27.490022 152.939665 14/12/2025, 6:47:16 pm
1085265271 AZZA H2T AZZ2 -27.977318 153.387008 14/12/2025, 6:47:10 pm
1612732385 57e1 57e1 -27.498906 153.065882 14/12/2025, 6:46:42 pm
4075249183 tom - coalfox (mf) 🦊 t-cx -27.605900 152.739000 14/12/2025, 6:46:40 pm
1185060053 VK4RBA Repeater BARC -27.553040 153.128690 14/12/2025, 6:46:39 pm
4137438725 MQTT (not MQTT) MQTT -27.420262 153.039667 14/12/2025, 6:46:36 pm
2426308256 Fraz 🏑 [Fairfield] Fraz -27.511500 153.027000 14/12/2025, 6:46:33 pm
1168334156 JRLK Annerley πŸ“‘ JRLK -27.512420 153.031490 14/12/2025, 6:46:17 pm
33150300 New Rex d55c -27.446477 153.170739 14/12/2025, 6:45:58 pm
2661374208 VK4KHP Spring Hill Test KHP5 -27.462042 153.027379 14/12/2025, 6:45:56 pm
318828856 decktd1 td1 -27.551334 152.908595 14/12/2025, 6:45:15 pm
2658696872 PacketPyro_mob PktM -27.236762 153.013453 14/12/2025, 6:44:59 pm
1879720085 I//E Solar Home Base IESH -27.387494 153.072435 14/12/2025, 6:44:34 pm
2697754352 Meshtastic 76f0 76f0 -27.469824 153.074483 14/12/2025, 6:44:33 pm
4083107975 🐢 Chilli CHLI -27.688960 152.902042 14/12/2025, 6:43:55 pm
32702040 Tanah Merah Mountain ⛰️ TMM -27.665203 153.166643 14/12/2025, 6:43:50 pm
2224774176 DSKMesh A 5c20 DSKA -27.446477 153.013453 14/12/2025, 6:43:44 pm
2224774368 I//E All In One IEA1 -27.387494 153.072435 14/12/2025, 6:43:40 pm
3818747987 BRidge2 7853 -27.328512 153.026560 14/12/2025, 6:42:58 pm
3376958295 Meshtastic 4b57 4b57 -27.590656 152.947917 14/12/2025, 6:42:56 pm
1128110500 VK4VAK Mobile VAKM -27.446477 153.065882 14/12/2025, 6:41:58 pm
2689798816 Peter-Mobile πŸ—Ί πŸš€ -27.569268 152.873108 14/12/2025, 6:41:23 pm
1990331422 Meshtastic 0c1e 0c1e -27.380941 153.052774 14/12/2025, 6:41:02 pm
1128066084 Zig in the hood ZigH -27.636531 152.875827 14/12/2025, 6:40:48 pm
3010607916 Bodgy Brothers MT Mobile πŸŽπŸ‡·πŸ‡΄ BBMT -27.184333 152.803738 14/12/2025, 6:40:04 pm
623647981 Olympus_Mesh_Base OMB -27.590656 153.131418 14/12/2025, 6:39:58 pm
1127943912 Bradz Northgate Node πŸ‘Ύ BNN -27.395942 153.067239 14/12/2025, 6:39:54 pm
2306230598 Meshtastic 4946 4946 -27.625062 153.155994 14/12/2025, 6:39:19 pm
2873656882 Meshtastic 8632 8632 -27.498906 153.013453 14/12/2025, 6:39:18 pm
3663982508 T-Beam Supreme - Newstead Ben -27.444420 153.044985 14/12/2025, 6:38:55 pm
2101559705 Orbit πŸ›Έ -27.872461 153.295258 14/12/2025, 6:38:48 pm
318881252 decktd2 td2 -27.551334 152.908595 14/12/2025, 6:38:45 pm
3926254536 bozo tdeck bozo -27.335066 153.020006 14/12/2025, 6:38:43 pm
1758463356 WT Coorparoo 1 (Primary) WT1 -27.492352 153.059328 14/12/2025, 6:38:06 pm
2142594115 ASIO tracker JJ -27.538227 153.026560 14/12/2025, 6:38:02 pm
2687838068 St Johns Wood Granite SJWG -27.446317 152.972981 14/12/2025, 6:37:57 pm
1531363598 Bodgy Brothers Yagi πŸŽπŸ‡·πŸ‡΄ BBYg -27.131904 152.751309 14/12/2025, 6:37:55 pm
3380772637 VK4DKW 7f1d DKW2 -27.289190 153.013453 14/12/2025, 6:37:45 pm
2038370721 🐢 Stripe UNCL -27.531674 153.033114 14/12/2025, 6:37:08 pm
758730179 TDXpand TDX -27.571532 152.873222 14/12/2025, 6:37:04 pm
480586888 Bradz: πŸ‘οΈπŸ‘οΈ of all seeing πŸͺ¬ -27.394048 153.065882 14/12/2025, 6:36:42 pm
2515252748 ATD Home node ATD2 -27.299021 152.938086 14/12/2025, 6:36:15 pm
2086326048 Annerley Junction WSL cf20 -27.509616 153.032711 14/12/2025, 6:35:58 pm
4153214024 Springbrook MF Beacon SBRK -28.235138 153.288539 14/12/2025, 6:34:49 pm
921404576 SenseTD4 TD4 -27.551334 152.908595 14/12/2025, 6:34:48 pm
3550205032 DM40 RAK d468 -27.498906 153.013453 14/12/2025, 6:34:36 pm
2697707712 I//E PAPER 1 IEP1 -27.387494 153.072435 14/12/2025, 6:34:30 pm
1920019190 πŸ› Hestia HEST -27.983872 153.393562 14/12/2025, 6:34:23 pm
4019308589 Als Solar Rak AlSo -27.551334 153.065882 14/12/2025, 6:33:43 pm
3697797612 πŸ“‘ Hoth HOTH -27.364557 153.029837 14/12/2025, 6:33:16 pm
3176115660 VK4AB 4AB -27.603763 152.751309 14/12/2025, 6:33:08 pm
3909458490 Shnutastic SHNU -27.320320 153.028198 14/12/2025, 6:32:58 pm
3691160199 PILI Lilygo T-Echo PILI -27.550514 153.099522 14/12/2025, 6:31:51 pm
2697708456 Luy Paper Home LUY0 -27.688960 152.915149 14/12/2025, 6:31:20 pm
1583064927 Llama HQ πŸ¦™ -27.708621 152.908595 14/12/2025, 6:30:50 pm
3664804896 πŸ’» Kosh Kosh -27.354726 153.026560 14/12/2025, 6:29:51 pm
359862695 Riwakalost 11a7 -27.394048 153.065882 14/12/2025, 6:29:26 pm
690081382 VK4MPB_TRKR 🧬 -27.603763 153.118310 14/12/2025, 6:28:37 pm
3311820839 ICS1 ICS1 -27.490022 152.939665 14/12/2025, 6:28:36 pm
1972959997 Renato VK4TNT -TNT -27.610317 153.033114 14/12/2025, 6:28:35 pm
135341496 Meshtastic 25b8 25b8 -27.479245 153.151078 14/12/2025, 6:26:50 pm
1030927580 Best Of All MF Beacon BOAB -28.240383 153.266496 14/12/2025, 6:26:32 pm
89941732 I//E Solar Portable Base IESP -27.387494 153.072435 14/12/2025, 6:23:51 pm
356934608 Meshtastic 63d0 63d0 -27.538227 152.895488 14/12/2025, 6:22:30 pm
474572180 Meshtastic 6594 6594 -27.505459 153.059328 14/12/2025, 6:21:15 pm
885720407 PI Tracker T1000E PIT1 -27.551334 153.118310 14/12/2025, 6:20:02 pm
3686237167 Bozo’s Funhaus BOZ1 -27.317862 153.032294 14/12/2025, 6:19:44 pm
47995669 🧜 Little Mermaid Mountain Repeater LMMR -27.488041 152.822270 14/12/2025, 6:16:28 pm
1882773362 Ocean View Repeater β›°οΈπŸ—ΌVK4KLA OVR -27.112243 152.797184 14/12/2025, 6:16:05 pm
2279670521 🐢 Muffin MFFN -27.492352 152.954470 14/12/2025, 6:05:53 pm
2658720860 PacketPyro_base PktB -27.230208 153.033114 14/12/2025, 6:05:36 pm
797781932 Simulated Adaptive Matrix SAM -27.485798 153.105203 14/12/2025, 6:02:34 pm
3153015465 T-1000 πŸ€– TERM -27.492352 153.124864 14/12/2025, 6:00:53 pm
2956811896 DAKA DAKA -27.990426 153.020006 14/12/2025, 5:46:24 pm
1586354989 McNodeFace McNF -27.474330 152.965939 14/12/2025, 5:25:16 pm
1129710556 Fish 🐠 Fish -27.459584 153.000346 14/12/2025, 5:06:33 pm
3679519932 VK4COR 🏑 COR1 -27.282637 152.941363 14/12/2025, 4:56:51 pm
2661403380 vbnBase vbnB -27.456307 153.036390 14/12/2025, 4:54:53 pm
1444784386 DIGITrak2 DGT2 -27.416986 153.010176 14/12/2025, 4:52:11 pm
1128034900 AJB AJB -27.394048 152.961024 14/12/2025, 4:51:28 pm
994480680 WEND Station G2 WEG2 -27.479245 153.020006 14/12/2025, 4:50:54 pm
3662936480 morebeers mrbr -27.551334 153.065882 14/12/2025, 4:46:44 pm
855562922 WT Coorparoo 2 (SX1276 Legacy) WT2 -27.492352 153.059328 14/12/2025, 4:43:43 pm
2224775880 tjhowse_2 tjh2 -27.479245 153.085542 14/12/2025, 4:42:48 pm
2540062009 VK4SLM Outdoor SLMO -27.498906 153.223168 14/12/2025, 4:42:20 pm
3662935144 Meshtastic f468 f468 -27.212186 153.057690 14/12/2025, 4:41:47 pm
1127981408 VK4RBX 4RBX -27.498906 152.594022 14/12/2025, 4:34:39 pm
3806665708 SOLAR NODE - VK4ICE SOLA -27.257651 153.083494 14/12/2025, 4:26:57 pm
1638385372 Lean Green Mesh Machine (JSON) JLGM -27.549137 153.073963 14/12/2025, 4:25:36 pm
1128111504 VK4VAK Home VAKH -27.446477 153.065882 14/12/2025, 4:17:18 pm
3926066336 VK4SLM HQ MQTT SLM2 -27.559526 153.205146 14/12/2025, 4:08:19 pm
920813327 PI Central Command PICC -27.549696 153.100288 14/12/2025, 3:55:18 pm
3880563235 Mauds RP2040 MRP -26.929489 152.997773 14/12/2025, 3:50:40 pm
2577872902 Tambo West MF Repeater TMBO -27.950000 153.181000 14/12/2025, 3:37:07 pm
3662059764 Radio Shak SHAK -27.498906 153.118310 14/12/2025, 3:06:55 pm
2266989316 Clear Mountain 8304 -27.307472 152.889724 14/12/2025, 3:06:15 pm
3941920401 AlphaKiloEcho Mobile AKEM -27.394048 153.013453 14/12/2025, 2:05:01 pm
1128119728 vk4dcm russ -27.498906 153.275597 14/12/2025, 2:04:02 pm
1770173904 xxyy πŸ„ xxyy -27.954025 153.408980 14/12/2025, 12:55:40 pm
3679575280 m3sh3dup m4rk -27.466138 153.177293 14/12/2025, 11:03:50 am
3300648382 MobiMomo Momo -27.498906 153.065882 14/12/2025, 10:50:34 am
4260852797 St Helena MF Repeater HELR -28.652339 153.537741 14/12/2025, 10:35:37 am
4127905122 Fraz pager Fraz -27.398554 153.115443 14/12/2025, 10:35:29 am
861675408 PickleMcDaddy PCKL -27.868106 153.290077 14/12/2025, 10:29:53 am
4127764556 Tom tracker tt1e -27.603763 152.751309 14/12/2025, 9:51:51 am
2956802604 TDXtend TDX0 -27.570912 152.871348 14/12/2025, 8:40:15 am
3489066086 Fraz RAK & Ziisor Fraz -27.510374 153.024922 14/12/2025, 7:06:49 am
2251328458 Fraz T Echo Fraz -27.505459 153.033114 14/12/2025, 7:05:43 am
2661393100 Vk4KHP 3 KHP3 -27.637239 152.434053 14/12/2025, 4:37:45 am
1920522723 β˜€οΈ T-NODE SOLAR ONE β˜€οΈ TNS1 -27.865907 153.275597 14/12/2025, 4:29:50 am
2224720100 tjhowse_1 tjh1 -27.479245 153.085542 14/12/2025, 12:29:33 am
1458505597 Tucki MF Repeater TUKI -28.966912 153.328026 14/12/2025, 12:26:33 am
3663497444 StuR Toowong/BNE/QLD/AUS Heltec_V3 88e4 StuR -27.475968 152.997069 14/12/2025, 12:25:20 am
1322363344 Arawn Araw -27.577549 152.777523 13/12/2025, 9:31:04 pm
2553248234 JRLK Echo πŸ“Ά JRLK -27.498906 153.013453 13/12/2025, 9:27:06 pm
3602890667 Meshtastic bfab bfab -27.656192 152.856166 13/12/2025, 8:47:42 pm
2752264444 SenseT3 TD3 -27.498906 153.013453 13/12/2025, 8:23:50 pm
3140199396 πŸš€ X-Wing T65 -27.366727 153.028420 13/12/2025, 7:54:57 pm
3677003660 Zeelotan ZLTN -27.446477 153.170739 13/12/2025, 6:58:18 pm
2447025474 Mitch a542 a542 -27.498906 152.961024 13/12/2025, 6:31:45 pm
1615548199 DigitBase_MQTT DGT0 -27.416916 153.009597 13/12/2025, 6:00:03 pm
3087862167 4554551n 1337 -27.603763 152.961024 13/12/2025, 4:06:12 pm
2198273116 Caniaba MF Repeater CANR -28.809626 153.223168 13/12/2025, 12:30:07 pm
2099918247 (⁠-⁠_⁠-⁠パ⁠) Let's Love Lain πŸ“Ί -27.394048 153.065882 13/12/2025, 8:39:45 am
3806672812 Chomper 🫠 -26.502758 153.065882 13/12/2025, 8:02:05 am
3666610416 VK4SGE 4SGE -26.633830 152.882381 13/12/2025, 7:15:59 am
3927749848 VK4MPB 4MPB -27.597210 153.124864 13/12/2025, 6:03:14 am
2661271064 Meshtastic c618 c618 -27.551334 152.908595 13/12/2025, 6:03:06 am
3178832204 W_End_TD WE_T -27.498906 153.013453 13/12/2025, 5:59:32 am
3926066456 VK4SLM Portable MQTT SLM1 -27.520205 153.208422 13/12/2025, 4:53:02 am
312048993 Nano G2 πŸ₯Ύ NG2U -27.479245 153.006899 12/12/2025, 9:05:51 pm
994480720 Craig - StationG2 CSG2 -27.485798 153.000346 12/12/2025, 8:15:07 pm
1206583988 Meshtastic 02b4 02b4 -27.374387 153.020006 12/12/2025, 6:00:26 pm
2654385758 Battery Hill VK4HCL BATT -26.781000 153.129000 12/12/2025, 5:51:11 pm
2252617231 AZZA T1000E AZZ1 -27.977318 153.387008 12/12/2025, 4:07:53 pm
2167184874 m3m_seed MSSD -27.446477 153.013453 12/12/2025, 3:30:51 pm
1130039876 TBEAM2 MSH5 -27.236762 153.013453 12/12/2025, 9:22:25 am
3991945495 Nice RAK Zig -27.374387 153.020006 12/12/2025, 5:30:46 am
2996806392 VK4AGO GPS GPS1 -28.075622 152.856166 12/12/2025, 2:55:37 am
3127193404 VK4GSI @ The Gap GSI1 -27.439923 152.941363 11/12/2025, 5:28:41 am
2770134653 SOMBE67D SOMB -27.479245 152.980685 11/12/2025, 2:50:01 am
2697679480 Chello_87_base 5278 -27.498906 153.013453 10/12/2025, 6:59:21 pm
2658694836 Meshtastic 76b4 76b4 -27.656192 153.223168 10/12/2025, 2:42:44 pm
382788452 VK4KHP T-Deck KHPt -27.478016 152.999936 10/12/2025, 1:06:28 pm
994490472 XRX Outpost Station MATT -28.691800 153.289500 09/12/2025, 5:39:27 pm
2660930888 VK4NX 4NX -28.075622 152.856166 09/12/2025, 2:50:51 pm
2301764902 Peppe D 🐸 PDHS -27.498906 153.013453 09/12/2025, 11:56:28 am
3662973904 Meshtastic 8bd0 8bd0 -27.498906 153.065882 09/12/2025, 8:44:59 am
2204539448 PI03-Big-Box Solar PI03 -27.528397 153.141248 09/12/2025, 7:41:18 am
2468579370 PI01 Mobile Base Station PI01 -27.466069 153.024748 09/12/2025, 6:19:21 am
3771739176 Dave - VK4ICE T-Beam 2c28 4ICE -27.236762 153.065882 09/12/2025, 4:33:40 am
755345370 Dunoon Repeater DUNR -28.652339 153.328026 08/12/2025, 11:28:19 pm
4184821952 Peter 50c0 50c0 -27.498906 153.013453 08/12/2025, 9:28:34 pm
2665944808 Luy V3 Gabba LUY1 -27.518566 153.033114 08/12/2025, 7:10:48 pm
2956791184 Meshtastic 0d90 0d90 -27.485798 153.000346 08/12/2025, 5:42:49 pm
3822988569 Meshtastic 2d19 2d19 -27.472691 152.882381 08/12/2025, 4:03:52 pm
2034278137 OLD ONE BNT1 -27.498906 153.065882 08/12/2025, 2:01:46 am
3127537960 Meshtastic 7128 7128 -27.485798 152.974131 08/12/2025, 1:06:01 am
2780699024 RickosTrackerX RIKX -31.948800 152.154931 07/12/2025, 7:50:14 am
2661419356 el-hme02 elhm -27.489075 153.154355 07/12/2025, 3:58:11 am
1953191849 MPM3 MPM3 -23.904510 151.274503 06/12/2025, 10:10:48 pm
1983632926 Lismore MF Repeater LISR -28.816000 153.297000 06/12/2025, 12:37:45 pm
1669800437 Mike Papa Mike 5 MPM5 -27.132102 153.178960 05/12/2025, 4:01:36 pm
863212601 Mike Papa Mike 1 MPM1 -27.382706 153.129367 05/12/2025, 3:57:39 pm
3662912264 Idk_3341’s node πŸ¦… 9b08 -27.184333 152.961024 05/12/2025, 1:12:33 pm
2224786916 Epsilon_Fixed Emaj -27.498906 153.223168 05/12/2025, 10:31:14 am
3072490434 RickosTrackerZ RIKZ -31.948800 152.154931 04/12/2025, 9:00:32 am
2658692772 BaconBits πŸ₯“ -27.597234 152.977395 03/12/2025, 2:00:38 pm
2224779040 Meshtastic 6f20 6f20 -27.380941 153.078989 03/12/2025, 11:20:54 am
3287554172 🌈Kz 🌈 -27.446477 153.065882 02/12/2025, 9:47:48 pm
2658526428 James in 4065 🌳 🌳 -27.453030 152.967578 02/12/2025, 9:54:08 am
2660996060 Meshtastic 93dc 93dc -27.394048 153.013453 02/12/2025, 6:10:24 am
3665144092 Arjun #1 PAA1 -27.479245 153.046221 01/12/2025, 7:00:15 pm
3170482639 Fizz b9cf Fizz -27.498906 153.013453 01/12/2025, 6:39:22 pm
2418592224 David - e-Ink Thing DVEI -27.918336 152.961024 30/11/2025, 10:28:41 am
2697739028 Meshtastic 3b14 3b14 -27.625062 153.155994 30/11/2025, 12:25:38 am
331463538 Meshtastic bb72 bb72 -27.538227 153.026560 29/11/2025, 8:32:06 pm
798185644 VK4VAK Pro VAKP -27.453030 153.046221 29/11/2025, 1:02:57 pm
1076244139 ATD πŸ“‘ πŸ“‘ -27.292467 152.938086 26/11/2025, 11:31:24 pm
1660437920 T-800 T800 -27.498292 153.124817 26/11/2025, 11:25:01 pm
2469754155 PI06-Back-Patio PI06 -27.528397 153.141248 26/11/2025, 8:02:04 pm
2100136088 Starla's T-Deck Pro STAR -27.387494 153.085542 26/11/2025, 1:05:25 pm
3771733748 RickosT-Beam1 RICK -27.348173 153.006899 26/11/2025, 10:59:59 am
3771735964 Meshtastic COCO COCO -27.223654 153.026560 26/11/2025, 9:53:57 am
3647058818 OBI OBI -27.603763 153.118310 25/11/2025, 4:48:15 pm
747913445 Nebula 🌌 -27.610317 153.124864 25/11/2025, 3:33:14 pm
3950109393 SOBTE2D1 SOBT -27.453030 152.967578 24/11/2025, 3:52:48 pm
3635610820 The three-legged horse TLH1 -27.603763 153.118310 24/11/2025, 3:27:22 pm
2666213644 FrogTower FROG -27.551334 152.961024 24/11/2025, 12:04:02 pm
1128139120 Sky VK4DND 4dnd -27.603763 153.013453 23/11/2025, 9:02:45 pm
1129813188 VK4HTE-MF3 94c4 -27.498906 153.223168 23/11/2025, 11:03:18 am
1136374511 Zig b82rez πŸ”‹ -27.374387 153.020006 23/11/2025, 10:39:35 am
2224740160 Flagged FL5G -27.551334 153.118310 22/11/2025, 6:39:36 pm
114162936 Huddo Hudd -27.289190 153.013453 22/11/2025, 5:22:25 pm
2697687696 Zig Test Tracker ZigT -27.656192 152.856166 21/11/2025, 9:43:16 pm
2661540360 Meshtastic e208 e208 -27.603763 152.961024 21/11/2025, 2:55:01 pm
1128201184 Birdman πŸ¦… BMN -27.086001 152.926793 21/11/2025, 4:18:53 am
1770362492 Meshtastic 967c 967c -27.528722 152.898222 20/11/2025, 5:55:13 pm
1128206904 VK4HTE-MF2 1238 -27.520205 153.205146 20/11/2025, 5:09:55 pm
1113448521 Housenet e049 e049 -27.446477 153.118310 20/11/2025, 1:31:20 pm
2420459478 πŸ› Ares Ares -27.846246 153.321472 19/11/2025, 9:08:23 pm
1507318273 Brad WisMeshTag Brad -27.865907 153.328026 19/11/2025, 10:26:47 am
2144433061 VK4MPB_TRKR 🧬 -27.590656 153.131418 19/11/2025, 7:54:56 am
1612229994 Fnco ad6a ad6a -27.459584 153.026560 18/11/2025, 5:13:32 pm
612534152 VK4KLB_TRKR 4KLB -27.590656 153.131418 17/11/2025, 3:50:57 pm
3530800448 Meshtastic bd40 bd40 -27.446477 153.065882 17/11/2025, 3:15:20 am
2697523544 Luy CardPuter ADV LUY4 -27.695514 152.921702 16/11/2025, 3:35:10 pm
2956760940 TFJHELTECv3-1 TFJ1 -28.088730 153.393562 16/11/2025, 2:55:42 pm
3790870501 Ravenwood RAVN -27.498906 153.013453 16/11/2025, 8:54:00 am
1033491908 DIGITrak1 DGT1 -27.413709 153.006899 16/11/2025, 2:51:19 am
490919272 Meshtastic d568 d568 -27.603763 152.908595 15/11/2025, 7:14:53 pm
3127552056 CBTS CBTS -27.656192 152.856166 14/11/2025, 10:59:35 am
3666605656 David πŸ‘‹ - Desk DVDK -27.667661 153.165824 14/11/2025, 8:13:31 am
83474970 PIHQ-BASE PIHQ -27.549286 153.100698 14/11/2025, 1:34:25 am
2169506276 Luy C6L LUY5 -27.688960 152.915149 13/11/2025, 1:38:58 pm
451548573 David - Pager πŸ“Ÿ VK4DEV DAVE -27.669299 153.157632 13/11/2025, 1:27:55 pm
461822984 NODE_COLLECTOR_69 NRPY -27.603763 152.908595 12/11/2025, 11:37:35 pm
1424813090 Mauds T-echo MTE -27.305984 153.013862 12/11/2025, 5:48:35 pm
862210312 Marty Mrty -27.446477 153.065882 11/11/2025, 12:00:23 pm
1726483095 Meshtastic 0a97 0a97 -27.184333 153.275597 22/08/2025, 7:44:10 am
1757779007 BRidge Test 943f -27.341619 153.013453 05/08/2025, 9:27:23 pm
3771962052 Thats Meshed Up πŸ•·οΈ MESH -27.319392 153.012122 05/08/2025, 9:20:33 pm
862421444 MVC PORTABLE POSITION 915 Mhz MVCP -27.440288 153.098264 05/08/2025, 4:36:36 am
781912814 Eat Your Veggies πŸ₯¦πŸ₯•πŸ… πŸ₯— -27.665098 153.164409 16/05/2025, 8:46:43 am
2534365940 StaticMomo Momo -27.485798 153.078989 16/05/2025, 8:43:46 am
2224708404 VK4CIA-2 VK4C -27.236762 153.065882 16/05/2025, 8:03:29 am
2658013127 VK4MWL RAK WHRT -27.551334 153.118310 16/05/2025, 8:03:16 am
3802601303 Spydur Spyd -27.551334 152.908595 16/05/2025, 7:54:29 am
2029048721 Meshtastic d391 d391 -27.525120 152.829952 16/05/2025, 7:44:43 am
3665044396 DBH1-Home DBH1 -27.476200 153.007783 16/05/2025, 7:39:47 am
1673548420 SOWB5284 SOWB -27.512013 152.974131 16/05/2025, 7:38:10 am
2956830328 VK4CIA-1 CIA1 -27.236762 153.065882 16/05/2025, 6:48:37 am
2697683336 VK4APF repeater πŸ‘€ 6188 -27.482522 153.154355 16/05/2025, 6:14:20 am
1128110736 Zig Base ZigB -27.394048 153.013453 16/05/2025, 6:01:59 am
2958162093 JSON T1000e JB-T -27.551334 153.065882 16/05/2025, 5:35:11 am
1938452195 VK4APF T114πŸ‘€ APF4 -27.516109 153.058509 15/05/2025, 9:01:50 pm
3663513972 DanubeRS DRS -27.484000 153.126000 14/05/2025, 4:56:00 am
862221748 Mountain Top CMR -27.307472 152.890088 14/05/2025, 4:33:55 am
861672812 Flux Pager FLXP -27.341619 153.013453 11/05/2025, 2:32:02 am
2224790404 πŸ“Ÿ2.0 πŸ“Ÿ -27.446477 153.065882 10/05/2025, 1:54:59 am
667648876 VK4MCN MC -27.785453 152.976541 09/05/2025, 3:27:37 pm
3589243680 Meshtastic 8320 8320 -27.540945 153.129562 09/05/2025, 2:40:26 pm
862218492 SOBP68FC SOBP -27.453030 152.980685 09/05/2025, 2:33:29 pm
3147919816 Also T1000 AlTE -27.543142 153.090458 08/05/2025, 7:15:38 pm
3663126028 ABLE Mansfield ABLE -27.538227 153.105203 08/05/2025, 7:12:35 pm
2912754427 David πŸ‘‹ DAVE -27.669299 153.157632 08/05/2025, 7:06:00 pm
2956831496 Meshtastic ab08 ab08 -27.551334 152.856166 08/05/2025, 5:59:39 pm
3256379917 coalfalls repeater cr -27.606000 152.739000 08/05/2025, 5:46:02 pm
1128033432 BJGC BS02 BS02 -27.842540 153.323844 08/05/2025, 5:35:44 pm
2086453092 Meshtastic bf64 bf64 -27.482522 153.121587 08/05/2025, 5:04:27 pm
106833218 Shnutastic Home Relay πŸ¦† -27.318682 153.029837 08/05/2025, 4:47:46 pm
1136081928 Meshtastic 3c08 3c08 -27.498906 153.065882 08/05/2025, 4:07:08 pm
643125576 Ant Mobile 🐜 ANTT -27.590656 153.026560 08/05/2025, 3:39:07 pm
2102241475 Byron Bay Repeater BBR -28.651170 153.620670 08/05/2025, 3:27:37 pm
1659504786 🐢 Bingo BNGO -27.875738 153.252659 08/05/2025, 3:23:52 pm
3606571472 Flux One FLXO -27.328512 153.026560 08/05/2025, 3:21:39 pm
61860398 HT H2T LKD -27.996979 153.406669 08/05/2025, 10:38:38 am
3609770672 🐿Code Squirrel Meshbot (DM for Cmd) πŸ₯œ -27.571814 153.092915 08/05/2025, 10:18:50 am
1129707804 Tom - coalfalls (MQTT) T-cf -27.603763 152.751309 08/05/2025, 10:12:26 am
1686695243 St. Helena Repeater SHR -28.654500 153.535400 08/05/2025, 9:56:03 am
2086326592 Fraz 🏑 [Fairfield] Fraz -27.511500 153.026700 08/05/2025, 9:01:51 am
4114564127 Razorback Lookout Repeater RAZR -28.180000 153.530000 08/05/2025, 8:39:24 am
994497156 Matt - Work FUJI -28.804996 153.282012 08/05/2025, 8:37:28 am
3662912064 Meshtastic 9a40 9a40 -27.498906 153.065882 08/05/2025, 5:46:14 am
2280287774 Pinnacle Beacon PINB -28.405714 153.129501 08/05/2025, 3:37:45 am
3373626262 BJGC BM01 πŸ“Ÿ BM01 -27.852800 153.314918 07/05/2025, 4:52:43 pm
1135969776 MAK (DM H for commands) MAK -27.551334 152.961024 07/05/2025, 4:27:09 am
4212216826 Gibbon Gib -27.551334 153.013453 06/05/2025, 4:31:39 am
4141454075 Mt Nardi East Repeater MNER -28.547482 153.275597 06/05/2025, 3:57:45 am
699915929 PIHQ-BASE PIHQ -27.549696 153.100288 06/05/2025, 1:09:56 am
1938017788 Robinsons Lookout Beacon RLB -28.819000 153.276000 05/05/2025, 4:47:06 am
1129834684 I’m Batman πŸ¦‡ πŸ¦‡ -27.656192 153.170739 05/05/2025, 4:13:50 am
1130082300 Meshtastic affc affc -27.341619 152.961024 05/05/2025, 12:27:04 am
2119803777 Beer Tdeck Hilux BTH -27.501905 153.075302 04/05/2025, 7:03:11 am
1335784751 JonnyP LoRa1 JL -27.829054 153.326834 04/05/2025, 4:45:40 am
3927661860 vk4AFN AFN -27.446477 153.013453 03/05/2025, 3:51:07 pm
1646738790 VK4BRO WizBlock 3d66 -27.774157 153.262490 01/05/2025, 2:46:40 am
552934132 🐢Bandit BNDT -27.795456 153.211699 30/04/2025, 7:02:25 am
3662964696 REDBASE RDBS -28.871088 153.043442 30/04/2025, 5:31:04 am
